
STP-K110-96TC
Transformer protection IED
- Frequency
- 60Hz
- Current
- 5A
- Power
- DC 125V (90~140V)
- Size
- 280 x 255 x 247mm (W x H x D)
A dedicated catalogue for this model is in preparation. The general catalogue covers the product.
Main functions
- Transformer current differential protection function
- 96TC protection function
- Prevents misoperation from magnetizing inrush current
- Records fault events and waveforms
- 7-inch touch LCD
- Configurable simplified substation single-line diagram
- Operator-configurable LEDs
Specifications
General specification
| Division | Item | Specification | Note |
|---|---|---|---|
| Operating conditions | Ambient temperature | -25℃ ~ +55℃ | |
| Relative humidity | 10% ~ 100% | ||
| Elevation | 1,500m | ||
| Installation location | Indoor locations where the ambient air is not significantly harmful and there are no significant effects from vibration, shock, tilt or magnetic fields. | ||
| Special usage conditions | If used in a location other than the above, or if special conditions of use such as the natural environment apply, they shall be specified separately. | ||
| Rated | Frequency | 60Hz | |
| Current | 5A | ||
| Power | DC 125V (90~140V) | ||
| Enclosure | Size | 280 x 255 x 247mm (W x H x D) | Appropriate size for the LCP |
| Form | Stand-Alone Type | ||
| Weight | 7.5kg | ||
| Material | Aluminum |
Hardware specification
| Division | Specification | Note |
|---|---|---|
| Communication port | Ethernet | 100Base-T, 2 |
| 100Base-T, 1 | ||
| USB | B-Type 1 | |
| Time sync. | IRIG-B120 or SNTP | |
| RS-232 | Serial 9pin (Male-Type) 1 port | Reserve |
| Contact input | 36 | |
| Contact output | 20 | |
| CT | 10 | |
| AI | 4~20mA DC: 2 channels | |
| Display | TFT Color Graphic LCD 7" (800 x 400) | |
| Button | 18 | |
| LED | 26 |

