Product comparison and selection guide
Compare the models within each protection panel side by side. Ratings, dimensions and communication are laid out in one table, and the guide below tells you when to choose which model.
- Decide what you protectTransmission line, transformer, bus, breaker or fault recording — this sets the category.
- Check voltage level and system conditions154 kV or 345 kV, short underground line, 1.5-CB scheme — these split the models.
- Match communication and I/OConfirm IEC 61850 station bus, IRIG-B time sync and the number of digital I/O points in the specification table.
Pick products to compare
Drag products into the comparison tray or press 'Add to compare'. Models from different categories can sit side by side; up to four at a time.
Full comparison by category
Transmission Line Protection Panel
| Model | SLP-K120Transmission line protection IED | SLP-K140Short-distance T/L protection IED | SLP-K310Transmission line protection IED |
|---|---|---|---|
| Choose it when | Standard 154 kV lines: current differential (87L) main protection with 3-zone distance back-up. | Short 154 kV lines such as urban underground sections, where distance protection is less reliable and 87L is also used as back-up. | 345 kV lines needing single-pole tripping and reclosing, direct transfer trip (DTT) and out-of-step detection. |
| Frequency | 60Hz | 60Hz | 60Hz |
| Voltage | Phase voltage : 110/√3V, Interlinear voltage : 110V | Phase voltage : 110/√3V, Interlinear voltage : 110V | Phase voltage |
| Power | DC 125V (90~140V) | DC 125V (90~140V) | DC 125V (90~140V) |
| Size | 445 x 255 x 247mm (W x H x D) | 487 x 266 x 270mm (W x H x D) | 445 x 255 x 247mm (W x H x D) |
| Weight | 10kg less than | 10kg less than | 10kg |
| Main functions |
|
|
|
| Details | Details | CatalogueDetails |
Transformer Protection Panel
| Model | STP-K130Transformer protection IED | STP-K110-96TCTransformer protection IED | STP-K120Transformer protection IED |
|---|---|---|---|
| Choose it when | Standard 154 kV transformer protection: ratio differential and overcurrent in one device. | Transformer protection with 96TC (mechanical protection) interfacing. | Transformer protection with four voltage inputs (overvoltage and zero-sequence overvoltage). |
| Frequency | 60Hz | 60Hz | 60Hz |
| Voltage | 110/√3 V | – | 115/√3 V |
| Power | DC 125V (90~140V) | DC 125V (90~140V) | DC 125V (90~140V) |
| Size | 318 x 261 x 270mm (W x H x D) | 280 x 255 x 247mm (W x H x D) | 280 x 255 x 247mm (W x H x D) |
| Weight | – | – | 8.0kg |
| Main functions |
|
|
|
| CatalogueDetails | Details | CatalogueDetails |
Bus Protection Panel
| Model | STP-K120Bus protection IED | SBP-K110-CUBus protection IED | SBP-K110-BUBus protection IED |
|---|---|---|---|
| Choose it when | Centralised 154 kV bus current differential. | Central unit (CU) of distributed bus protection; 1 Gbps optical link to BUs. | Bay unit (BU) of distributed bus protection; current and status of two feeders. |
| Frequency | 60Hz | 60Hz | 60Hz |
| Voltage | 115/√3 V | – | – |
| Power | DC 125V (90~140V) | DC 125V (90~140V) | DC 125V (90~140V) |
| Size | 280 x 255 x 247mm (W x H x D) | 487 x 266 x 245mm (W x H x D) | 230 x 240 x 195mm (W x H x D) |
| Weight | 8.0kg | – | – |
| Main functions |
|
|
|
| CatalogueDetails | CatalogueDetails | CatalogueDetails |
Breaker Failure Protection Panel
| Model | STP-K120Breaker Failure Protection IED | STP-K1201.5CB Breaker Failure Protection IED |
|---|---|---|
| Choose it when | 345 kV breaker failure protection for conventional bus layouts. | Breaker failure protection for 1.5-CB bus layouts. |
| Frequency | 60Hz | 60Hz |
| Voltage | DC 125V (90~140V) | – |
| Power | – | DC 125V (90~140V) |
| Size | 280 x 255 x 247mm (W x H x D) | 280 x 255 x 247mm (W x H x D) |
| Main functions |
|
|
| CatalogueDetails | CatalogueDetails |
Protection IED
| Model | SUR-K22023 kV overcurrent protection IED | SOC-K110Overcurrent protection IED | SUF-K110Low frequency protection IED | STC-K120Transformer control IED | SSP-K110Overcurrent protection IED |
|---|---|---|---|---|---|
| Choose it when | General-purpose 23 kV overcurrent protection IED (successor to SUR-K210) with measurement, control and interlocking for most distribution bays (main, D/L, B/T). | Economical IED focused on overcurrent and earth-fault protection. | Dedicated 8-stage underfrequency (81U) protection. | Main transformer control and monitoring (OLTC, cooling). | Overcurrent protection IED for station service and security facilities. |
| Frequency | – | 60Hz | 60Hz | 60Hz | 60Hz |
| Voltage | – | Phase voltage | Phase voltage | Phase voltage | Phase voltage |
| Power | – | DC 125V(90~140V) | DC 125V(90~140V) | DC 125V(90~140V) | DC 125V(90~140V) |
| Size | Overall 286 x 244 x 232mm, cut-out 254 x 240 x 203mm (W x H x D) | 445 x 255 x 247mm (W x H x D) | 445 x 255 x 247mm (W x H x D) | 445 x 255 x 247mm (W x H x D) | 445 x 255 x 247mm (W x H x D) |
| Weight | 7kg | 9.5kg | 9.5kg less than | 9.5kg | 11kg |
| Main functions |
|
|
|
|
|
| Details | Details | CatalogueDetails | Details | CatalogueDetails |
Distribution Automation
| Model | FRTU(Pole-Mounted) | FRTU(Pad-Mounted) |
|---|---|---|
| Choose it when | Remote monitoring and control of gas switches on overhead distribution lines. | Underground (22.9/13.2 kV) distribution lines, switches with 1 to 4 circuits. |
| Main functions |
|
|
| Details | Details |
Switchgear
| Model | Extra High Voltage Switchgear | High/Low Voltage Switchgear | Motor Control Center(MCC) | Power/Distribution Board | Distribution Switchboard |
|---|---|---|---|---|---|
| Choose it when | |||||
| Main functions |
|
|
|
|
|
| Details | Details | Details | Details | Details |






















