
SUR-K220
23 kV overcurrent protection IED
IEC 61850-based protection IED that combines overcurrent protection with measurement, control, monitoring and interlocking of 23 kV distribution switchgear in one device. Applied to Main, D/L, B/T, B/S, PT, S.C and S.Tr bays; successor to the discontinued SUR-K210.
- Size
- Overall 286 x 244 x 232mm, cut-out 254 x 240 x 203mm (W x H x D)
- Weight
- 7kg
A dedicated catalogue for this model is in preparation. The general catalogue covers the product.
Main functions
- Overcurrent (50/51) and ground overcurrent (50N/51N, 51G) protection
- Directional overcurrent (67) and directional ground overcurrent (67N) protection
- Auto-reclosing (79) and synchronism check (25)
- Phase overvoltage (59), zero-sequence overvoltage (59GT/59GA) and phase undervoltage (27) protection (BUS 1/2)
- Load unbalance (46) monitoring, 4 setting groups
- Measurement of voltage, current, power, power factor, frequency and sequence components (voltage ±0.5%, current ±0.5%, AI ±1.0%)
- CB, DS and ES control with interlocking, and interlock logic monitoring on the LCD
- Single-line diagram (SLD) editing and trip/control logic configuration with PC software
- 1 ms event recording (20,000 events) and IEEE C37.111 COMTRADE fault recording (18~63 records)
- IEC 61850 station bus and serial/Ethernet communication for local/remote access
- Continuous automatic self-monitoring and built-in test simulation (DO output, fault, IEC 61850 status/measurement tests)
- 7" TFT color graphic LCD (800x480) with touch input, Korean/English selectable, 16 user-definable LEDs and 19 buttons
Specifications
General specification
| Division | Item | Specification |
|---|---|---|
| Rated | Rated frequency | 60Hz |
| Rated voltage(PT) | 110V/√3, line voltage 110V, 6 channels (burden ≤0.01VA) · GPT 63.5V/110V/190V, 2 channels | |
| Rated current(CT) | 5A, 4 channels (burden ≤0.2VA) | |
| Analog input | 4~20mA (or 0~20mA), 4 channels | |
| Digital input | DC125V (DC 70~150V), 24 points | |
| Digital output | 16A AC250V/DC30V resistive load 11 points · 5A AC250V/DC30V resistive load 5 points | |
| Operating conditions | Ambient temperature | -25℃ ~ +55℃ |
| Relative humidity | 10% ~ 90% | |
| Elevation | 1,500m | |
| Power | Input power | DC125V (DC 70~150V) |
| Power consumption | Standby 20W, operating 23W, max. 25W | |
| Enclosure | Form | Stand-Alone Type |
| Size | Overall 286 x 244 x 232mm, cut-out 254 x 240 x 203mm (W x H x D) | |
| Weight | 7kg | |
| Material | Aluminum | |
| Display | 7" TFT color graphic LCD, 800x480, touch screen |
Hardware specification
| Division | Specification | Note |
|---|---|---|
| Communication port | 100Base-FX, 2 channels, LC type, multi-mode, 1310nm | IEC 61850 |
| 100Base-T, 1 channel, RJ-45, twisted-pair | TCP/IP | |
| Serial port | RS-232C, 115200bps, D-SUB 9pin (female), front | PC S/W |
| RS-232C, 115200bps, D-SUB 9pin (female), rear | Reserve | |
| Time sync. | IRIG-B, SNTP | |
| DI | 24 points | |
| DO | 16 points (11 × 16A + 5 × 5A) | |
| CT | 4 channels | |
| PT | 8 channels (6 PT + 2 GPT) | |
| AI | 4 channels (4~20mA) | |
| Button | 19 | |
| LED | 16 user-definable (red/green/orange) | |
| LCD | 7" TFT color graphic LCD (touch input) | 800x480 |



