
SSP-K110
Overcurrent protection IED
Devices installed for power facilities and disaster-prevention/security facilities in KEPCO substations. Monitoring, measurement, control and interlock functions; continuous self-monitoring, fault recording and fault analysis; short-circuit and earth-fault overcurrent protection and load unbalance monitoring.
- Frequency
- 60Hz
- Voltage
- Phase voltage
- Current
- 5A
- Power
- DC 125V(90~140V)
- Size
- 445 x 255 x 247mm (W x H x D)
- Weight
- 11kg
Main functions
- Instantaneous (50) and time (51) operation for short-circuit and earth faults
- Discriminates short-circuit and earth faults
- HMI interface and IEC 61850 communication
- ANSI/IEEE reset curves and user-defined inverse-time curves
Specifications
General specification
| Division | Item | Specification |
|---|---|---|
| Operating conditions | Ambient temperature | -25℃ ~ +55℃ |
| Relative humidity | 10% ~ 100% | |
| Elevation | 1,500m | |
| Rated | Frequency | 60Hz |
| Voltage | Phase voltage | |
| Current | 5A | |
| Power | DC 125V(90~140V) | |
| Enclosure | Size | 445 x 255 x 247mm (W x H x D) |
| Weight | 11kg | |
| Material | Aluminum |
Hardware specification
| Division | Specification | Note |
|---|---|---|
| Communication port | Ethernet | 100Base-FX, 2 |
| 100Base-T, 1 | ||
| Time sync. | IRIG-B 120 or SNTP | |
| RS-232 | Serial 9pin (Female-Type), 1 port | Console |
| Serial 9pin (Male-Type), 1 port | Development purposes | |
| Contact input | 64 | |
| Contact output | 28 | |
| CT | 4 | |
| PT | 5 | |
| AI | Transducer | 10 |
| RTD | 4 | |
| Display | TFT Color Graphic LCD 7" (800 x 480) | |
| Button | 18 | |
| LED | 36 |



