
SOC-K110
Overcurrent protection IED
Control and interlocking of field equipment such as circuit breakers and disconnecting switches. Applied to 170kV GIS T/L, T/R, B/T or B/S bays. Programmable trip and control logic, single-line diagram editing on dedicated PC software, 1 ms event recording, IEEE C37.111 COMTRADE fault recording and continuous self-monitoring.
- Frequency
- 60Hz
- Voltage
- Phase voltage
- Current
- 5A
- Power
- DC 125V(90~140V)
- Size
- 445 x 255 x 247mm (W x H x D)
- Weight
- 9.5kg
A dedicated catalogue for this model is in preparation. The general catalogue covers the product.
Main functions
- Instantaneous overcurrent (50) detection for phase and ground faults
- Time overcurrent (51) detection for phase and ground faults
- Various standard and user-defined time-current (TC) curves
- Unbalanced load (46) detection through zero-sequence current (I0)
- CT and PT failure detection
Specifications
General specification
| Division | Item | Specification |
|---|---|---|
| Operating conditions | Ambient temperature | -25℃ ~ +55℃ |
| Relative humidity | 10% ~ 100% | |
| Elevation | 1,500m | |
| Rated | Frequency | 60Hz |
| Voltage | Phase voltage | |
| Current | 5A | |
| Power | DC 125V(90~140V) | |
| Enclosure | Size | 445 x 255 x 247mm (W x H x D) |
| Weight | 9.5kg | |
| Material | Aluminum |
Hardware specification
| Division | Specification | Note |
|---|---|---|
| Communication port | Ethernet | 100Base-FX, 2 |
| 100Base-T, 1 | ||
| USB | B-Type 1 | |
| Time sync. | IRIG-B 120 or SNTP | |
| RS-232 | Serial 9pin (Male-Type), 1 port | 개발용 |
| Contact input | 64 | |
| Contact output | 28 | |
| CT | 4 | |
| PT | 5 | |
| AI | 2 | |
| Display | TFT Color Graphic LCD 7" (800 x 480) | |
| Button | 18 | |
| LED | 26 |



