
STP-K120
Bus protection IED
Detects faults on the 345kV main busbar and rapidly isolates the faulted busbar to protect the power system. A customizable interface on a 7'' TFT touch LCD provides convenient operation.
- Frequency
- 60Hz
- Current
- 5A
- Voltage
- 115/√3 V
- Power
- DC 125V (90~140V)
- Size
- 280 x 255 x 247mm (W x H x D)
- Weight
- 8.0kg
Main functions
- Current differential protection using the vector sum of the currents of all circuits connected to the main busbar
- High-impedance differential protection using a non-linear resistor
- Undervoltage-based fault detection elements
- CT Failure
- PT Failure
- Relay blocking and alarm based on continuous self-monitoring
Specifications
General specification
| Division | Item | Specification |
|---|---|---|
| Operating conditions | Ambient temperature | -25℃ ~ +55℃ |
| Relative humidity | 10% ~ 90% | |
| Elevation | 1,500m | |
| Rated | Frequency | 60Hz |
| Current | 5A | |
| Voltage | 115/√3 V | |
| Power | DC 125V (90~140V) | |
| Auxiliary power source | Single phase | |
| Enclosure | Size | 280 x 255 x 247mm (W x H x D) |
| Weight | 8.0kg | |
| Material | Aluminum |
Hardware specification
| Division | Specification | Note |
|---|---|---|
| Communication port | Ethernet | 100Base-FX, 2 |
| 100Base-T, 1 | ||
| Console(front) | Serial 9pin (Male-Type) 1 port | Operational Software |
| Time sync. | IRIG-B 120 or SNTP | |
| Console(back) | Serial 9pin (Male-Type) 1 port | Reserve |
| Contact input | 24 | |
| Contact output | 28 | |
| CT | 8 | |
| PT | 5 | |
| Display | TFT Color Graphic LCD 7" (800 x 400) | |
| Button | 18 | |
| LED | 26 |

