
SBP-K110-CU
Bus protection IED
- Frequency
- 60Hz
- Power
- DC 125V (90~140V)
- Size
- 487 x 266 x 245mm (W x H x D)
Main functions
- Phase-segregated current differential protection (87B)
- Undervoltage based fault detection (UV/UVS/UVD)
- Overcurrent protection (50BF) for circuit breaker failures
- CT and PT failure detection and alarming
- External fault detection to prevent wrong tripping due to CT saturation
- Busbar-bridged protection according to DS status conditions
- Automated compensation for different CT ratios
- Communication with multiple BUs based on high-speed serial communication
- Fully IEC 61850 compliant, Edition 1
- Self-monitoring on a regular basis
Specifications
General specification
| Division | Item | 사양 | Specification |
|---|---|---|---|
| 사용조건 | Ambient temperature | -25℃ ~ +55℃ | |
| Relative humidity | 10% ~ 90% | ||
| Elevation | 1,500m | ||
| Rated | Frequency | 60Hz | |
| Voltage | Phase voltage | ||
| Power | DC 125V (90~140V) | ||
| Enclosure | Size | 487 x 266 x 245mm (W x H x D) | |
| Weight | 10kg | ||
| Material | Aluminum |
Hardware specification
| Division | Specification | Note |
|---|---|---|
| Communication port | Ethernet | 100Base-FX, 2 |
| 100Base-T, 1 | ||
| RS-232 | Female-Type D-SUB 9pin 2 | |
| Optical port | 1Gbps, 8 | |
| Time sync. | IRIG-B120 or SNTP | |
| DI | 24 | |
| DO | 24 | |
| PT | 6 | |
| Button | 18 | |
| LED | 42 | |
| LCD | 7" Color TFT-LCD | 800x480 |

