
SBP-K110-BU
Bus protection IED
- Frequency
- 60Hz
- Current
- 5A
- Power
- DC 125V (90~140V)
- Size
- 230 x 240 x 195mm (W x H x D)
Main functions
- Current measurement and status monitoring of CB, DS and BFI for two feeders
- Communication with CU based on high-speed serial communication
- Self-monitoring on a regular basis
Specifications
General specification
| Division | Item | Specification | Note |
|---|---|---|---|
| Operating conditions | Ambient temperature | -25℃ ~ +55℃ | |
| Relative humidity | 10% ~ 90% | ||
| Elevation | 1,500m | ||
| Rated | Frequency | 60Hz | |
| Current | 5A | ||
| Power | DC 125V (90~140V) | ||
| Enclosure | Size | 230 x 240 x 195mm (W x H x D) | |
| Weight | 5kg | ||
| Material | Aluminum |
Hardware specification
| Division | Specification | Note |
|---|---|---|
| Communication port | RS-232 | Female-Type D-SUB 9pin 1 |
| Optical port | 1Gbps, 1 | |
| DI | 24 | |
| DO | 14 | |
| CT | 6 | |
| LED | 3 |

